Davy Jones
Statistics
Banned
Played
Total
Avg
85
33
146
4.4
BRz• Rugal
| Match | Track | Score |
|---|---|---|
| Imperial Brazil vs England Final | The Factory - 1 | 6 |
| Imperial Brazil vs Brazil | Wonderland - 1 | 6 |
| Total | 12 |
Sonnyr
| Match | Track | Score |
|---|---|---|
| Imperial Brazil vs England Final | Silver Screen - 1 | 3 |
| England vs America | Atlantica - 4 | 2 |
| Total | 5 |
BRz• Raony
| Match | Track | Score |
|---|---|---|
| Imperial Brazil vs Brazil | Arendelle - 8 | 2 |
| DT Croissant Cruisers vs Brz Bestial | Toon Village - 2 | 8 |
| Total | 10 |
Sunsmil
| Match | Track | Score |
|---|---|---|
| Europa vs America | Silver Screen - 2 | 3 |
| Total | 3 |
BTF_Iceman
| Match | Track | Score |
|---|---|---|
| England vs United States of America | Jungle Ruins - 2 | 1 |
| Total | 1 |
WG Crusher
| Match | Track | Score |
|---|---|---|
| S4 - Grand Final Lower | Arbee's - 2 | 6 |
| Legion of Zoom vs Ferrari K.A. | Andy's Room - 4 | 7 |
| Legion of Zoom vs Tea Timers | Mount Olympus - 2 | 6 |
| Legion of Zoom vs Tea Timers | The Factory - 1 | 4 |
| Legion of Zoom vs Flaming Boomers | Pirate's Life - 2 | 5 |
| Total | 28 |
Cedric
| Match | Track | Score |
|---|---|---|
| S4 - Knockouts Week 2 - LT vs DT CC | Pirate's Life - 5 | 3 |
| S4 - Knockouts Week 2 - LT vs DT CC | Riley's Mind - 1 | 1 |
| Total | 4 |
GhostViper
| Match | Track | Score |
|---|---|---|
| S4 - Knockouts Week 2 - LT vs DT CC | Atlantica - 3 | 5 |
| Total | 5 |
Nelisse
| Match | Track | Score |
|---|---|---|
| Lowlands Thunder vs 1 Up | Jungle Ruins - 1 | 7 |
| Total | 7 |
Outcastz
| Match | Track | Score |
|---|---|---|
| Lowlands Thunder vs 1 Up | Jungle Ruins - 1 | 3 |
| Total | 3 |
Willeers
| Match | Track | Score |
|---|---|---|
| Brz Bestial vs Les Fêles du Bocal | Toon Village - 3 | 7 |
| Total | 7 |
StarMando7
| Match | Track | Score |
|---|---|---|
| Dark Side Riders vs Union Jack's Arrows | Silver Screen - 3 | 3 |
| Total | 3 |
Smarty1up
| Match | Track | Score |
|---|---|---|
| 1 Up vs DT Croissant Cruisers | Arbee's - 5 | 4 |
| 1 Up vs DT Croissant Cruisers | Candy Kingdom - 2 | 5 |
| Total | 9 |
Cosmic Drifter
| Match | Track | Score |
|---|---|---|
| DT Croissant Cruisers vs Union Jack's Arrows | Jungle Ruins - 4 | 4 |
| DT Croissant Cruisers vs Union Jack's Arrows | Arendelle - 1 | 3 |
| Total | 7 |
Blaise
| Match | Track | Score |
|---|---|---|
| Toy Soldiers vs Brz Bestial | The Incredible Showdown - 6 | 5 |
| Total | 5 |
Staylox
| Match | Track | Score |
|---|---|---|
| Les Fêlés du Bocal vs RH RoKaHeaT | Andy's Room - 3 | 6 |
| Les Fêlés du Bocal vs RH RoKaHeaT | Toon Village - 1 | 8 |
| Total | 14 |
BRz• Wolf
| Match | Track | Score |
|---|---|---|
| Dons of Speedstorm vs Brazillians | Riley's Mind - 4 | 7 |
| Dons of Speedstorm vs Brazillians | Pirate's Life - 1 | 8 |
| Total | 15 |
Doobe
| Match | Track | Score |
|---|---|---|
| Lowlands Thunder vs Stream Snipers | Toon Village - 1 | 1 |
| Lowlands Thunder vs Stream Snipers | Candy Kingdom - 2 | 3 |
| Total | 4 |
Sokar
| Match | Track | Score |
|---|---|---|
| Flaming Boomers vs Couch Potatoes | Candy Kingdom - 3 | 1 |
| Total | 1 |
Falcon
| Match | Track | Score |
|---|---|---|
| Dons of Speedstorm vs Stream Snipers | Arbee's - 1 | 3 |
| Total | 3 |