Overall Player Leaderboard
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Sebass Hover to load stats... | 38 | 278 | 7.32 | |
| 2 | Julian5621 Hover to load stats... | 49 | 342 | 6.98 | |
| 3 | WG Crusher Hover to load stats... | 230 | 1476 | 6.42 | |
| 4 | Mikito Hover to load stats... | 39 | 246 | 6.31 | |
| 5 | Manji Hover to load stats... | 157 | 976 | 6.22 | |
| 6 | Griffith777 Hover to load stats... | 14 | 86 | 6.14 | |
| 7 | Symbiote Hover to load stats... | 71 | 429 | 6.04 | |
| 8 | Terrace Lks Hover to load stats... | 86 | 518 | 6.02 | |
| 9 | BRz• Wolf Hover to load stats... | 536 | 3208 | 5.99 | |
| 10 | GhostViper Hover to load stats... | 157 | 923 | 5.88 | |
| 11 | BRz• Raony Hover to load stats... | 407 | 2379 | 5.85 | |
| 12 | OneWingedAngel Hover to load stats... | 402 | 2348 | 5.84 | |
| 13 | Atrocious Hover to load stats... | 88 | 507 | 5.76 | |
| 14 | D1no Hover to load stats... | 339 | 1945 | 5.74 | |
| 15 | ToXik Hover to load stats... | 380 | 2135 | 5.62 | |
| 16 | Tyapp Hover to load stats... | 481 | 2695 | 5.60 | |
| 17 | Alexandernf21 Hover to load stats... | 39 | 218 | 5.59 | |
| 18 | BRz• DK Hover to load stats... | 391 | 2177 | 5.57 | |
| 19 | Outcastz Hover to load stats... | 42 | 233 | 5.55 | |
| 20 | RH xHitsuyaga Hover to load stats... | 104 | 574 | 5.52 | |
| 21 | Rosie Hover to load stats... | 21 | 115 | 5.48 | |
| 22 | BRz• Mr.Mime Hover to load stats... | 165 | 902 | 5.47 | |
| 23 | Mikermass Hover to load stats... | 30 | 162 | 5.40 | |
| 24 | DT TraSheHans Hover to load stats... | 29 | 156 | 5.38 | |
| 25 | BRz• Valox Hover to load stats... | 467 | 2507 | 5.37 | |
| 26 | RealSpecialOne Hover to load stats... | 88 | 472 | 5.36 | |
| 27 | Smarty1up Hover to load stats... | 90 | 481 | 5.34 | |
| 28 | Monstro is Zeus Hover to load stats... | 140 | 747 | 5.34 | |
| 29 | Goblin King Hover to load stats... | 423 | 2255 | 5.33 | |
| 30 | PR Caldo Hover to load stats... | 130 | 693 | 5.33 | |
| 31 | Roman D Jah Hover to load stats... | 71 | 374 | 5.27 | |
| 32 | Gohanson Hover to load stats... | 109 | 573 | 5.26 | |
| 33 | Distem-Ark Hover to load stats... | 264 | 1384 | 5.24 | |
| 34 | Elsa's Husband Hover to load stats... | 99 | 517 | 5.22 | |
| 35 | BRz• Rugal Hover to load stats... | 506 | 2623 | 5.18 | |
| 36 | StarMando7 Hover to load stats... | 206 | 1067 | 5.18 | |
| 37 | Hoodie Hover to load stats... | 235 | 1217 | 5.18 | |
| 38 | Danimitsu Hover to load stats... | 57 | 295 | 5.18 | |
| 39 | FXTHEGOAT Hover to load stats... | 52 | 268 | 5.15 | |
| 40 | gamenwatch Hover to load stats... | 15 | 77 | 5.13 | |
| 41 | DiegoSac Hover to load stats... | 37 | 187 | 5.05 | |
| 42 | BRz• Cielinus Hover to load stats... | 183 | 922 | 5.04 | |
| 43 | Alfyn Hover to load stats... | 276 | 1389 | 5.03 | |
| 44 | Batu/Ronal Hover to load stats... | 190 | 956 | 5.03 | |
| 45 | DanyBoy917 Hover to load stats... | 273 | 1367 | 5.01 | |
| 46 | Rael Hover to load stats... | 72 | 360 | 5.00 | |
| 47 | Scylent Hover to load stats... | 78 | 387 | 4.96 | |
| 48 | Cards4ace88 Hover to load stats... | 20 | 99 | 4.95 | |
| 49 | Doobe Hover to load stats... | 78 | 384 | 4.92 | |
| 50 | Frrari Hover to load stats... | 404 | 1988 | 4.92 | |
| 51 | Mr Sultan Hover to load stats... | 10 | 49 | 4.90 | |
| 52 | Lionheart Hover to load stats... | 91 | 445 | 4.89 | |
| 53 | Kazuki Hover to load stats... | 50 | 243 | 4.86 | |
| 54 | Yerik Hover to load stats... | 55 | 267 | 4.85 | |
| 55 | Limitless Hover to load stats... | 30 | 145 | 4.83 | |
| 56 | Huesitos Hover to load stats... | 148 | 714 | 4.82 | |
| 57 | Sonnyr Hover to load stats... | 359 | 1728 | 4.81 | |
| 58 | Rebel Hover to load stats... | 32 | 154 | 4.81 | |
| 59 | Mc_Nooget Hover to load stats... | 10 | 48 | 4.80 | |
| 60 | Cedric Hover to load stats... | 466 | 2232 | 4.79 | |
| 61 | BRz• Maikodoglas Hover to load stats... | 22 | 105 | 4.77 | |
| 62 | BRz• Branco Hover to load stats... | 395 | 1878 | 4.75 | |
| 63 | Haz Hover to load stats... | 117 | 554 | 4.74 | |
| 64 | BRz• Caslu Hover to load stats... | 338 | 1600 | 4.73 | |
| 65 | DT Ynglink Hover to load stats... | 109 | 515 | 4.72 | |
| 66 | Departed Storm Hover to load stats... | 117 | 550 | 4.70 | |
| 67 | Sonic Anarchy Hover to load stats... | 266 | 1241 | 4.67 | |
| 68 | FluffiiSheep Hover to load stats... | 187 | 872 | 4.66 | |
| 69 | Kelgirl Hover to load stats... | 69 | 320 | 4.64 | |
| 70 | Sandwox Hover to load stats... | 224 | 1033 | 4.61 | |
| 71 | Nelisse Hover to load stats... | 247 | 1130 | 4.57 | |
| 72 | Maisy Hover to load stats... | 362 | 1652 | 4.56 | |
| 73 | BRz•Joseph Hover to load stats... | 20 | 91 | 4.55 | |
| 74 | BRz• Perry Hover to load stats... | 20 | 91 | 4.55 | |
| 75 | Foster_Denyü Hover to load stats... | 50 | 227 | 4.54 | |
| 76 | Crazycasanova™ Hover to load stats... | 19 | 86 | 4.53 | |
| 77 | Falcon Hover to load stats... | 497 | 2243 | 4.51 | |
| 78 | Tysman84 Hover to load stats... | 24 | 108 | 4.50 | |
| 79 | AbsentCulture Hover to load stats... | 247 | 1107 | 4.48 | |
| 80 | a3HeadedMonkey Hover to load stats... | 251 | 1124 | 4.48 | |
| 81 | Choupistar Hover to load stats... | 9 | 40 | 4.44 | |
| 82 | Foster Denyü Hover to load stats... | 109 | 484 | 4.44 | |
| 83 | CalebBlackFlash Hover to load stats... | 196 | 868 | 4.43 | |
| 84 | Mateus :P Hover to load stats... | 29 | 128 | 4.41 | |
| 85 | Rafnou Hover to load stats... | 247 | 1086 | 4.40 | |
| 86 | Blaise Hover to load stats... | 114 | 500 | 4.39 | |
| 87 | Nano Hover to load stats... | 149 | 652 | 4.38 | |
| 88 | Khfan90 Hover to load stats... | 165 | 720 | 4.36 | |
| 89 | Awesome Hover to load stats... | 58 | 253 | 4.36 | |
| 90 | BRz• Hazequinho Hover to load stats... | 506 | 2201 | 4.35 | |
| 91 | BRz• Danilo Hover to load stats... | 285 | 1234 | 4.33 | |
| 92 | SL0M0TI0N Hover to load stats... | 51 | 220 | 4.31 | |
| 93 | Staylox Hover to load stats... | 108 | 465 | 4.31 | |
| 94 | Ishnick Hover to load stats... | 20 | 86 | 4.30 | |
| 95 | psVictor1999 Hover to load stats... | 169 | 720 | 4.26 | |
| 96 | Bretts_Sheninagans Hover to load stats... | 66 | 279 | 4.23 | |
| 97 | Nitemare Hover to load stats... | 62 | 262 | 4.23 | |
| 98 | Ishtar Hover to load stats... | 100 | 422 | 4.22 | |
| 99 | BRz• None Hover to load stats... | 297 | 1253 | 4.22 | |
| 100 | DT Villain Hover to load stats... | 79 | 333 | 4.22 | |
| 101 | Le Roi Lyon Hover to load stats... | 10 | 42 | 4.20 | |
| 102 | DISGUST22 Hover to load stats... | 38 | 159 | 4.18 | |
| 103 | TheeRomyRome Hover to load stats... | 57 | 237 | 4.16 | |
| 104 | Big Julo Hover to load stats... | 107 | 442 | 4.13 | |
| 105 | BRz• Adevair Hover to load stats... | 126 | 519 | 4.12 | |
| 106 | Driv3n Hover to load stats... | 69 | 284 | 4.12 | |
| 107 | BRz• Calvice Hover to load stats... | 267 | 1096 | 4.10 | |
| 108 | Travy Hover to load stats... | 57 | 233 | 4.09 | |
| 109 | The Iceman Hover to load stats... | 110 | 449 | 4.08 | |
| 110 | C-More Hover to load stats... | 132 | 532 | 4.03 | |
| 111 | SnackDaddy Hover to load stats... | 93 | 373 | 4.01 | |
| 112 | BRz• Themotheo Hover to load stats... | 32 | 128 | 4.00 | |
| 113 | BRz• Katchaum Hover to load stats... | 50 | 200 | 4.00 | |
| 114 | NewTypeNightmare Hover to load stats... | 110 | 439 | 3.99 | |
| 115 | Galvinator Hover to load stats... | 221 | 879 | 3.98 | |
| 116 | Shynanigan Hover to load stats... | 40 | 159 | 3.98 | |
| 117 | Mme sultant Hover to load stats... | 58 | 229 | 3.95 | |
| 118 | BRz• Tramal Hover to load stats... | 151 | 588 | 3.89 | |
| 119 | Suns Hover to load stats... | 185 | 719 | 3.89 | |
| 120 | Jaydunk Hover to load stats... | 70 | 272 | 3.89 | |
| 121 | Dusty AF Hover to load stats... | 52 | 202 | 3.88 | |
| 122 | Deldri Hover to load stats... | 20 | 77 | 3.85 | |
| 123 | Queen Lily Hover to load stats... | 42 | 161 | 3.83 | |
| 124 | Axel3800 Hover to load stats... | 46 | 176 | 3.83 | |
| 125 | Siv Hover to load stats... | 63 | 239 | 3.79 | |
| 126 | TOM4K Hover to load stats... | 400 | 1514 | 3.79 | |
| 127 | MoeSkillz Hover to load stats... | 156 | 585 | 3.75 | |
| 128 | Aziz Light Hover to load stats... | 43 | 161 | 3.74 | |
| 129 | TheHotPockets Hover to load stats... | 143 | 533 | 3.73 | |
| 130 | BRz• Shadow Hover to load stats... | 110 | 410 | 3.73 | |
| 131 | Spongegoroth Hover to load stats... | 37 | 137 | 3.70 | |
| 132 | Kyloren Hover to load stats... | 170 | 626 | 3.68 | |
| 133 | Allstar-y3nn1d4 Hover to load stats... | 12 | 44 | 3.67 | |
| 134 | Soso Hover to load stats... | 53 | 194 | 3.66 | |
| 135 | Goozie Hover to load stats... | 94 | 342 | 3.64 | |
| 136 | BRz• Zanardi Hover to load stats... | 13 | 47 | 3.62 | |
| 137 | Taijoni Hover to load stats... | 39 | 141 | 3.62 | |
| 138 | PaulieCapone Hover to load stats... | 32 | 115 | 3.59 | |
| 139 | BRz• Layon Hover to load stats... | 113 | 403 | 3.57 | |
| 140 | Shiny Nachtara Hover to load stats... | 78 | 276 | 3.54 | |
| 141 | Psychorafa Hover to load stats... | 27 | 95 | 3.52 | |
| 142 | Cosmic Drifter Hover to load stats... | 20 | 70 | 3.50 | |
| 143 | Post Melon Hover to load stats... | 10 | 35 | 3.50 | |
| 144 | RemiTLC Hover to load stats... | 41 | 142 | 3.46 | |
| 145 | Professor Hover to load stats... | 55 | 189 | 3.44 | |
| 146 | BRz• Carter Hover to load stats... | 191 | 654 | 3.42 | |
| 147 | Ukina Kisne Hover to load stats... | 67 | 229 | 3.42 | |
| 148 | Jager_demons Hover to load stats... | 29 | 99 | 3.41 | |
| 149 | ZRedBaron71 Hover to load stats... | 15 | 51 | 3.40 | |
| 150 | Gackt Hover to load stats... | 50 | 168 | 3.36 | |
| 151 | BRz• Bruno Hover to load stats... | 120 | 403 | 3.36 | |
| 152 | Angelheart Hover to load stats... | 9 | 30 | 3.33 | |
| 153 | Raptauryx Hover to load stats... | 27 | 90 | 3.33 | |
| 154 | Slifeerdrago Hover to load stats... | 40 | 132 | 3.30 | |
| 155 | David Johnwick Hover to load stats... | 99 | 326 | 3.29 | |
| 156 | Mattrg Hover to load stats... | 107 | 349 | 3.26 | |
| 157 | Toffy Hover to load stats... | 229 | 740 | 3.23 | |
| 158 | [BB] Killer Hover to load stats... | 10 | 32 | 3.20 | |
| 159 | dodo187 Hover to load stats... | 68 | 214 | 3.15 | |
| 160 | Hadeath Hover to load stats... | 50 | 157 | 3.14 | |
| 161 | Honne Hover to load stats... | 20 | 62 | 3.10 | |
| 162 | Asuka Langley Hover to load stats... | 20 | 61 | 3.05 | |
| 163 | Proto Cai Hover to load stats... | 40 | 120 | 3.00 | |
| 164 | Turrets Hover to load stats... | 150 | 447 | 2.98 | |
| 165 | Plyxie Hover to load stats... | 46 | 136 | 2.96 | |
| 166 | Anna Hover to load stats... | 35 | 100 | 2.86 | |
| 167 | W-Wolf Hover to load stats... | 49 | 140 | 2.86 | |
| 168 | Bruno Mencacci Hover to load stats... | 10 | 28 | 2.80 | |
| 169 | Nitrossss Hover to load stats... | 40 | 110 | 2.75 | |
| 170 | [LGC] Junior Hover to load stats... | 20 | 54 | 2.70 | |
| 171 | AuraDarkGwen Hover to load stats... | 50 | 135 | 2.70 | |
| 172 | PhenixEvolvd Hover to load stats... | 162 | 434 | 2.68 | |
| 173 | Starnix Hover to load stats... | 40 | 107 | 2.67 | |
| 174 | BRz•Cyborg Hover to load stats... | 135 | 361 | 2.67 | |
| 175 | Sammy Namikaze Hover to load stats... | 59 | 156 | 2.64 | |
| 176 | Ceopcadu Hover to load stats... | 25 | 65 | 2.60 | |
| 177 | DerpyTrails Hover to load stats... | 7 | 18 | 2.57 | |
| 178 | Enzo Hover to load stats... | 79 | 202 | 2.56 | |
| 179 | Disney_Dev Hover to load stats... | 16 | 40 | 2.50 | |
| 180 | Nephtourus-SA Hover to load stats... | 57 | 142 | 2.49 | |
| 181 | DamianKarraz Hover to load stats... | 30 | 74 | 2.47 | |
| 182 | HaberEstudiaoTV Hover to load stats... | 70 | 172 | 2.46 | |
| 183 | Jule Hover to load stats... | 78 | 191 | 2.45 | |
| 184 | Brz Tramal Hover to load stats... | 12 | 29 | 2.42 | |
| 185 | Silver Letian Hover to load stats... | 10 | 24 | 2.40 | |
| 186 | Morgane Nico Hover to load stats... | 52 | 122 | 2.35 | |
| 187 | Thpathpa Hover to load stats... | 30 | 68 | 2.27 | |
| 188 | Oni Hover to load stats... | 8 | 18 | 2.25 | |
| 189 | BRz• GDrakon Hover to load stats... | 112 | 250 | 2.23 | |
| 190 | [BB] Guspool10 Hover to load stats... | 63 | 135 | 2.14 | |
| 191 | Rubis2815 Hover to load stats... | 15 | 32 | 2.13 | |
| 192 | Girth Brooks Hover to load stats... | 10 | 21 | 2.10 | |
| 193 | Vinylwolfe Hover to load stats... | 10 | 21 | 2.10 | |
| 194 | Caminante22 Hover to load stats... | 40 | 83 | 2.08 | |
| 195 | Mamie Dino Hover to load stats... | 49 | 101 | 2.06 | |
| 196 | Rose0D Hover to load stats... | 23 | 47 | 2.04 | |
| 197 | Sokar Hover to load stats... | 23 | 47 | 2.04 | |
| 198 | Michaeltjexoxxo Hover to load stats... | 10 | 20 | 2.00 | |
| 199 | Ultimocracy Hover to load stats... | 11 | 22 | 2.00 | |
| 200 | Mag Hover to load stats... | 31 | 62 | 2.00 | |
| 201 | TrueLove Hover to load stats... | 10 | 19 | 1.90 | |
| 202 | Danny Hover to load stats... | 7 | 13 | 1.86 | |
| 203 | SerbianGoblin Hover to load stats... | 43 | 74 | 1.72 | |
| 204 | BRz• Terminator Hover to load stats... | 20 | 34 | 1.70 | |
| 205 | Rubis Hover to load stats... | 82 | 137 | 1.67 | |
| 206 | Mamy-SA Hover to load stats... | 33 | 50 | 1.52 | |
| 207 | Anonimus Hover to load stats... | 28 | 40 | 1.43 | |
| 208 | StylesTheWolf Hover to load stats... | 40 | 49 | 1.23 | |
| 209 | BRz• Amy Hover to load stats... | 10 | 12 | 1.20 | |
| 210 | CookieQueen Hover to load stats... | 5 | 5 | 1.00 | |
| 211 | Lilwenn Hover to load stats... | 10 | 10 | 1.00 |
Overall player ranking by class
Speedster
A player should have played at least 5 characters of this class to show up on the leaderboard.
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Sebass Hover to load stats... | 27 | 198 | 7.33 | |
| 2 | Manji Hover to load stats... | 26 | 168 | 6.46 | |
| 3 | PR Caldo Hover to load stats... | 25 | 157 | 6.28 | |
| 4 | BRz• Valox Hover to load stats... | 21 | 130 | 6.19 | |
| 5 | DanyBoy917 Hover to load stats... | 41 | 253 | 6.17 | |
| 6 | Alfyn Hover to load stats... | 12 | 74 | 6.17 | |
| 7 | Hoodie Hover to load stats... | 40 | 246 | 6.15 | |
| 8 | Symbiote Hover to load stats... | 15 | 92 | 6.13 | |
| 9 | BRz• Branco Hover to load stats... | 136 | 812 | 5.97 | |
| 10 | ToXik Hover to load stats... | 95 | 567 | 5.97 | |
| 11 | RH xHitsuyaga Hover to load stats... | 56 | 328 | 5.86 | |
| 12 | OneWingedAngel Hover to load stats... | 69 | 401 | 5.81 | |
| 13 | BRz• Wolf Hover to load stats... | 375 | 2171 | 5.79 | |
| 14 | The Iceman Hover to load stats... | 12 | 69 | 5.75 | |
| 15 | WG Crusher Hover to load stats... | 11 | 63 | 5.73 | |
| 16 | Elsa's Husband Hover to load stats... | 33 | 187 | 5.67 | |
| 17 | Frrari Hover to load stats... | 93 | 527 | 5.67 | |
| 18 | D1no Hover to load stats... | 182 | 1029 | 5.65 | |
| 19 | BRz• DK Hover to load stats... | 381 | 2141 | 5.62 | |
| 20 | GhostViper Hover to load stats... | 7 | 39 | 5.57 | |
| 21 | BRz• Hazequinho Hover to load stats... | 29 | 160 | 5.52 | |
| 22 | Mikermass Hover to load stats... | 8 | 44 | 5.50 | |
| 23 | BRz• Raony Hover to load stats... | 49 | 268 | 5.47 | |
| 24 | BRz• Layon Hover to load stats... | 28 | 152 | 5.43 | |
| 25 | Terrace Lks Hover to load stats... | 25 | 135 | 5.40 | |
| 26 | Monstro is Zeus Hover to load stats... | 42 | 222 | 5.29 | |
| 27 | BRz• Caslu Hover to load stats... | 71 | 375 | 5.28 | |
| 28 | RealSpecialOne Hover to load stats... | 30 | 158 | 5.27 | |
| 29 | Tyapp Hover to load stats... | 47 | 247 | 5.26 | |
| 30 | FluffiiSheep Hover to load stats... | 8 | 42 | 5.25 | |
| 31 | Awesome Hover to load stats... | 32 | 168 | 5.25 | |
| 32 | Rael Hover to load stats... | 61 | 319 | 5.23 | |
| 33 | Gohanson Hover to load stats... | 48 | 251 | 5.23 | |
| 34 | a3HeadedMonkey Hover to load stats... | 14 | 72 | 5.14 | |
| 35 | Batu/Ronal Hover to load stats... | 154 | 791 | 5.14 | |
| 36 | Goblin King Hover to load stats... | 135 | 683 | 5.06 | |
| 37 | Axel3800 Hover to load stats... | 5 | 25 | 5.00 | |
| 38 | Sandwox Hover to load stats... | 35 | 173 | 4.94 | |
| 39 | DISGUST22 Hover to load stats... | 11 | 54 | 4.91 | |
| 40 | TheeRomyRome Hover to load stats... | 36 | 175 | 4.86 | |
| 41 | FXTHEGOAT Hover to load stats... | 40 | 194 | 4.85 | |
| 42 | Rebel Hover to load stats... | 19 | 92 | 4.84 | |
| 43 | BRz• Maikodoglas Hover to load stats... | 22 | 105 | 4.77 | |
| 44 | Sonic Anarchy Hover to load stats... | 152 | 725 | 4.77 | |
| 45 | Smarty1up Hover to load stats... | 21 | 100 | 4.76 | |
| 46 | Limitless Hover to load stats... | 28 | 132 | 4.71 | |
| 47 | Maisy Hover to load stats... | 31 | 146 | 4.71 | |
| 48 | Lionheart Hover to load stats... | 29 | 135 | 4.66 | |
| 49 | Falcon Hover to load stats... | 40 | 186 | 4.65 | |
| 50 | Kelgirl Hover to load stats... | 61 | 283 | 4.64 | |
| 51 | Foster Denyü Hover to load stats... | 22 | 102 | 4.64 | |
| 52 | AbsentCulture Hover to load stats... | 43 | 199 | 4.63 | |
| 53 | Haz Hover to load stats... | 54 | 249 | 4.61 | |
| 54 | BRz• Mr.Mime Hover to load stats... | 40 | 184 | 4.60 | |
| 55 | Yerik Hover to load stats... | 40 | 182 | 4.55 | |
| 56 | BRz• Perry Hover to load stats... | 20 | 91 | 4.55 | |
| 57 | CalebBlackFlash Hover to load stats... | 108 | 490 | 4.54 | |
| 58 | Big Julo Hover to load stats... | 15 | 68 | 4.53 | |
| 59 | psVictor1999 Hover to load stats... | 63 | 285 | 4.52 | |
| 60 | Sonnyr Hover to load stats... | 188 | 816 | 4.34 | |
| 61 | Khfan90 Hover to load stats... | 18 | 78 | 4.33 | |
| 62 | BRz• Adevair Hover to load stats... | 54 | 234 | 4.33 | |
| 63 | Nelisse Hover to load stats... | 76 | 329 | 4.33 | |
| 64 | Ishtar Hover to load stats... | 60 | 257 | 4.28 | |
| 65 | Rafnou Hover to load stats... | 194 | 817 | 4.21 | |
| 66 | Taijoni Hover to load stats... | 15 | 63 | 4.20 | |
| 67 | dodo187 Hover to load stats... | 5 | 21 | 4.20 | |
| 68 | Mme sultant Hover to load stats... | 45 | 187 | 4.16 | |
| 69 | C-More Hover to load stats... | 98 | 407 | 4.15 | |
| 70 | Cedric Hover to load stats... | 66 | 274 | 4.15 | |
| 71 | BRz• Rugal Hover to load stats... | 109 | 450 | 4.13 | |
| 72 | DT Ynglink Hover to load stats... | 18 | 74 | 4.11 | |
| 73 | TOM4K Hover to load stats... | 241 | 980 | 4.07 | |
| 74 | Driv3n Hover to load stats... | 9 | 36 | 4.00 | |
| 75 | Shynanigan Hover to load stats... | 36 | 143 | 3.97 | |
| 76 | David Johnwick Hover to load stats... | 15 | 59 | 3.93 | |
| 77 | SnackDaddy Hover to load stats... | 27 | 105 | 3.89 | |
| 78 | Roman D Jah Hover to load stats... | 24 | 93 | 3.88 | |
| 79 | Nano Hover to load stats... | 10 | 38 | 3.80 | |
| 80 | TheHotPockets Hover to load stats... | 20 | 76 | 3.80 | |
| 81 | Tysman84 Hover to load stats... | 9 | 34 | 3.78 | |
| 82 | Aziz Light Hover to load stats... | 43 | 161 | 3.74 | |
| 83 | Soso Hover to load stats... | 48 | 179 | 3.73 | |
| 84 | BRz• Tramal Hover to load stats... | 10 | 37 | 3.70 | |
| 85 | Ukina Kisne Hover to load stats... | 57 | 208 | 3.65 | |
| 86 | Nitrossss Hover to load stats... | 5 | 18 | 3.60 | |
| 87 | MoeSkillz Hover to load stats... | 63 | 225 | 3.57 | |
| 88 | Foster_Denyü Hover to load stats... | 17 | 60 | 3.53 | |
| 89 | Psychorafa Hover to load stats... | 27 | 95 | 3.52 | |
| 90 | RemiTLC Hover to load stats... | 10 | 35 | 3.50 | |
| 91 | Slifeerdrago Hover to load stats... | 20 | 70 | 3.50 | |
| 92 | Galvinator Hover to load stats... | 43 | 150 | 3.49 | |
| 93 | Spongegoroth Hover to load stats... | 7 | 24 | 3.43 | |
| 94 | Anna Hover to load stats... | 5 | 17 | 3.40 | |
| 95 | BRz• Carter Hover to load stats... | 45 | 152 | 3.38 | |
| 96 | Mattrg Hover to load stats... | 73 | 237 | 3.25 | |
| 97 | Proto Cai Hover to load stats... | 35 | 112 | 3.20 | |
| 98 | Turrets Hover to load stats... | 30 | 96 | 3.20 | |
| 99 | NewTypeNightmare Hover to load stats... | 6 | 19 | 3.17 | |
| 100 | BRz•Cyborg Hover to load stats... | 36 | 114 | 3.17 | |
| 101 | W-Wolf Hover to load stats... | 27 | 85 | 3.15 | |
| 102 | BRz• Danilo Hover to load stats... | 35 | 110 | 3.14 | |
| 103 | Goozie Hover to load stats... | 14 | 43 | 3.07 | |
| 104 | Suns Hover to load stats... | 12 | 36 | 3.00 | |
| 105 | Hadeath Hover to load stats... | 44 | 129 | 2.93 | |
| 106 | Enzo Hover to load stats... | 12 | 35 | 2.92 | |
| 107 | PhenixEvolvd Hover to load stats... | 74 | 208 | 2.81 | |
| 108 | Plyxie Hover to load stats... | 9 | 25 | 2.78 | |
| 109 | Travy Hover to load stats... | 23 | 63 | 2.74 | |
| 110 | Nitemare Hover to load stats... | 15 | 41 | 2.73 | |
| 111 | Thpathpa Hover to load stats... | 6 | 16 | 2.67 | |
| 112 | Disney_Dev Hover to load stats... | 15 | 39 | 2.60 | |
| 113 | Nephtourus-SA Hover to load stats... | 15 | 39 | 2.60 | |
| 114 | HaberEstudiaoTV Hover to load stats... | 40 | 103 | 2.58 | |
| 115 | Jule Hover to load stats... | 23 | 58 | 2.52 | |
| 116 | Dusty AF Hover to load stats... | 10 | 25 | 2.50 | |
| 117 | DamianKarraz Hover to load stats... | 30 | 74 | 2.47 | |
| 118 | Mag Hover to load stats... | 11 | 27 | 2.45 | |
| 119 | Morgane Nico Hover to load stats... | 50 | 115 | 2.30 | |
| 120 | Sokar Hover to load stats... | 19 | 43 | 2.26 | |
| 121 | TrueLove Hover to load stats... | 10 | 19 | 1.90 | |
| 122 | Cosmic Drifter Hover to load stats... | 5 | 9 | 1.80 | |
| 123 | [BB] Guspool10 Hover to load stats... | 10 | 18 | 1.80 | |
| 124 | Starnix Hover to load stats... | 10 | 16 | 1.60 | |
| 125 | Mamy-SA Hover to load stats... | 9 | 11 | 1.22 | |
| 126 | StylesTheWolf Hover to load stats... | 15 | 18 | 1.20 |
Trickster
A player should have played at least 5 characters of this class to show up on the leaderboard.
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Batu/Ronal Hover to load stats... | 5 | 37 | 7.40 | |
| 2 | BRz• Wolf Hover to load stats... | 13 | 85 | 6.54 | |
| 3 | Alfyn Hover to load stats... | 12 | 75 | 6.25 | |
| 4 | BRz• Hazequinho Hover to load stats... | 17 | 105 | 6.18 | |
| 5 | Roman D Jah Hover to load stats... | 43 | 264 | 6.14 | |
| 6 | Terrace Lks Hover to load stats... | 19 | 116 | 6.11 | |
| 7 | DanyBoy917 Hover to load stats... | 20 | 121 | 6.05 | |
| 8 | BRz• Adevair Hover to load stats... | 9 | 53 | 5.89 | |
| 9 | D1no Hover to load stats... | 94 | 551 | 5.86 | |
| 10 | Cards4ace88 Hover to load stats... | 9 | 52 | 5.78 | |
| 11 | Symbiote Hover to load stats... | 13 | 75 | 5.77 | |
| 12 | Elsa's Husband Hover to load stats... | 32 | 184 | 5.75 | |
| 13 | Tyapp Hover to load stats... | 73 | 419 | 5.74 | |
| 14 | OneWingedAngel Hover to load stats... | 136 | 780 | 5.74 | |
| 15 | GhostViper Hover to load stats... | 23 | 131 | 5.70 | |
| 16 | ToXik Hover to load stats... | 191 | 1083 | 5.67 | |
| 17 | Smarty1up Hover to load stats... | 46 | 258 | 5.61 | |
| 18 | Mikermass Hover to load stats... | 5 | 28 | 5.60 | |
| 19 | Manji Hover to load stats... | 35 | 195 | 5.57 | |
| 20 | Lionheart Hover to load stats... | 21 | 115 | 5.48 | |
| 21 | Rafnou Hover to load stats... | 38 | 207 | 5.45 | |
| 22 | Falcon Hover to load stats... | 237 | 1273 | 5.37 | |
| 23 | Scylent Hover to load stats... | 25 | 134 | 5.36 | |
| 24 | Goblin King Hover to load stats... | 164 | 872 | 5.32 | |
| 25 | Frrari Hover to load stats... | 14 | 74 | 5.29 | |
| 26 | Gohanson Hover to load stats... | 24 | 126 | 5.25 | |
| 27 | BRz• Valox Hover to load stats... | 214 | 1122 | 5.24 | |
| 28 | Monstro is Zeus Hover to load stats... | 33 | 173 | 5.24 | |
| 29 | BRz• Rugal Hover to load stats... | 82 | 426 | 5.20 | |
| 30 | BRz• Tramal Hover to load stats... | 40 | 207 | 5.17 | |
| 31 | Awesome Hover to load stats... | 8 | 41 | 5.13 | |
| 32 | Rosie Hover to load stats... | 10 | 51 | 5.10 | |
| 33 | Danimitsu Hover to load stats... | 50 | 255 | 5.10 | |
| 34 | DiegoSac Hover to load stats... | 37 | 187 | 5.05 | |
| 35 | BRz• Branco Hover to load stats... | 35 | 175 | 5.00 | |
| 36 | Foster_Denyü Hover to load stats... | 8 | 40 | 5.00 | |
| 37 | Kyloren Hover to load stats... | 7 | 35 | 5.00 | |
| 38 | DT Ynglink Hover to load stats... | 54 | 268 | 4.96 | |
| 39 | Alexandernf21 Hover to load stats... | 19 | 94 | 4.95 | |
| 40 | Huesitos Hover to load stats... | 136 | 670 | 4.93 | |
| 41 | Cedric Hover to load stats... | 335 | 1628 | 4.86 | |
