World Cup 2025: Player Leaderboard
World Cup 2025 Ladder
▼Player ranking this season
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | OneWingedAngel Hover to load stats... | 84 | 541 | 6.44 | |
| 2 | BRz• Rugal Hover to load stats... | 90 | 537 | 5.97 | |
| 3 | Falcon Hover to load stats... | 84 | 488 | 5.81 | |
| 4 | BRz• Valox Hover to load stats... | 110 | 631 | 5.74 | |
| 5 | Goblin King Hover to load stats... | 46 | 259 | 5.63 | |
| 6 | BRz• Wolf Hover to load stats... | 90 | 500 | 5.56 | |
| 7 | Cedric Hover to load stats... | 68 | 366 | 5.38 | |
| 8 | Frrari Hover to load stats... | 63 | 338 | 5.37 | |
| 9 | BRz• Danilo Hover to load stats... | 20 | 105 | 5.25 | |
| 10 | BRz• Raony Hover to load stats... | 94 | 492 | 5.23 | |
| 11 | BRz• DK Hover to load stats... | 104 | 541 | 5.20 | |
| 12 | DiegoSac Hover to load stats... | 37 | 187 | 5.05 | |
| 13 | Tyapp Hover to load stats... | 110 | 542 | 4.93 | |
| 14 | AbsentCulture Hover to load stats... | 56 | 268 | 4.79 | |
| 15 | Nitemare Hover to load stats... | 42 | 200 | 4.76 | |
| 16 | BRz• 604lucas Hover to load stats... | 94 | 439 | 4.67 | |
| 17 | Khfan90 Hover to load stats... | 52 | 240 | 4.62 | |
| 18 | Crazycasanova™ Hover to load stats... | 19 | 86 | 4.53 | |
| 19 | BRz• Hazequinho Hover to load stats... | 90 | 404 | 4.49 | |
| 20 | Sonnyr Hover to load stats... | 109 | 485 | 4.45 | |
| 21 | BRz• None Hover to load stats... | 90 | 399 | 4.43 | |
| 22 | RealSpecialOne Hover to load stats... | 20 | 87 | 4.35 | |
| 23 | ToXik Hover to load stats... | 20 | 85 | 4.25 | |
| 24 | Sonic Anarchy Hover to load stats... | 79 | 316 | 4.00 | |
| 25 | Suns Hover to load stats... | 58 | 231 | 3.98 | |
| 26 | TheHotPockets Hover to load stats... | 40 | 156 | 3.90 | |
| 27 | Dusty AF Hover to load stats... | 52 | 202 | 3.88 | |
| 28 | Nano Hover to load stats... | 25 | 92 | 3.68 | |
| 29 | PaulieCapone Hover to load stats... | 32 | 115 | 3.59 | |
| 30 | CalebBlackFlash Hover to load stats... | 26 | 93 | 3.58 | |
| 31 | SnackDaddy Hover to load stats... | 22 | 76 | 3.45 | |
| 32 | BRz• Branco Hover to load stats... | 103 | 355 | 3.45 | |
| 33 | Jager_demons Hover to load stats... | 29 | 99 | 3.41 | |
| 34 | TOM4K Hover to load stats... | 110 | 347 | 3.15 | |
| 35 | Asuka Langley Hover to load stats... | 20 | 61 | 3.05 | |
| 36 | Sandwox Hover to load stats... | 16 | 48 | 3.00 | |
| 37 | MoeSkillz Hover to load stats... | 36 | 107 | 2.97 | |
| 38 | The Iceman Hover to load stats... | 20 | 55 | 2.75 | |
| 39 | Starnix Hover to load stats... | 40 | 107 | 2.67 | |
| 40 | Roman D Jah Hover to load stats... | 9 | 24 | 2.67 | |
| 41 | DamianKarraz Hover to load stats... | 30 | 74 | 2.47 | |
| 42 | Shynanigan Hover to load stats... | 10 | 16 | 1.60 | |
| 43 | StylesTheWolf Hover to load stats... | 40 | 49 | 1.23 | |
| 44 | SerbianGoblin Hover to load stats... | 17 | 18 | 1.06 |
Seasonal player ranking by class
Speedster
A player should have played at least 5 characters of this class in order to show up on the leaderboard.
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Frrari Hover to load stats... | 24 | 146 | 6.08 | |
| 2 | Goblin King Hover to load stats... | 8 | 47 | 5.88 | |
| 3 | BRz• Wolf Hover to load stats... | 88 | 488 | 5.55 | |
| 4 | BRz• DK Hover to load stats... | 94 | 505 | 5.37 | |
| 5 | Tyapp Hover to load stats... | 16 | 85 | 5.31 | |
| 6 | AbsentCulture Hover to load stats... | 10 | 45 | 4.50 | |
| 7 | RealSpecialOne Hover to load stats... | 19 | 84 | 4.42 | |
| 8 | Sonic Anarchy Hover to load stats... | 67 | 271 | 4.04 | |
| 9 | Sonnyr Hover to load stats... | 20 | 71 | 3.55 | |
| 10 | SnackDaddy Hover to load stats... | 22 | 76 | 3.45 | |
| 11 | CalebBlackFlash Hover to load stats... | 16 | 53 | 3.31 | |
| 12 | BRz• Raony Hover to load stats... | 10 | 31 | 3.10 | |
| 13 | Suns Hover to load stats... | 10 | 31 | 3.10 | |
| 14 | TOM4K Hover to load stats... | 74 | 223 | 3.01 | |
| 15 | TheHotPockets Hover to load stats... | 10 | 29 | 2.90 | |
| 16 | Roman D Jah Hover to load stats... | 9 | 24 | 2.67 | |
| 17 | MoeSkillz Hover to load stats... | 10 | 26 | 2.60 | |
| 18 | Dusty AF Hover to load stats... | 10 | 25 | 2.50 | |
| 19 | DamianKarraz Hover to load stats... | 30 | 74 | 2.47 | |
| 20 | Starnix Hover to load stats... | 10 | 16 | 1.60 | |
| 21 | Shynanigan Hover to load stats... | 10 | 16 | 1.60 | |
| 22 | StylesTheWolf Hover to load stats... | 15 | 18 | 1.20 |
Trickster
A player should have played at least 5 characters of this class in order to show up on the leaderboard.
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Falcon Hover to load stats... | 84 | 488 | 5.81 | |
| 2 | Goblin King Hover to load stats... | 36 | 206 | 5.72 | |
| 3 | BRz• Valox Hover to load stats... | 89 | 494 | 5.55 | |
| 4 | Cedric Hover to load stats... | 67 | 359 | 5.36 | |
| 5 | DiegoSac Hover to load stats... | 37 | 187 | 5.05 | |
| 6 | Nitemare Hover to load stats... | 27 | 126 | 4.67 | |
| 7 | TheHotPockets Hover to load stats... | 15 | 69 | 4.60 | |
| 8 | BRz• 604lucas Hover to load stats... | 84 | 377 | 4.49 | |
| 9 | BRz• None Hover to load stats... | 90 | 399 | 4.43 | |
| 10 | BRz• Branco Hover to load stats... | 11 | 46 | 4.18 | |
| 11 | TOM4K Hover to load stats... | 10 | 39 | 3.90 | |
| 12 | BRz• DK Hover to load stats... | 10 | 36 | 3.60 | |
| 13 | Sonnyr Hover to load stats... | 11 | 27 | 2.45 | |
| 14 | StylesTheWolf Hover to load stats... | 23 | 28 | 1.22 |
Brawler
A player should have played at least 5 characters of this class in order to show up on the leaderboard.
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Frrari Hover to load stats... | 38 | 184 | 4.84 | |
| 2 | Tyapp Hover to load stats... | 88 | 417 | 4.74 | |
| 3 | AbsentCulture Hover to load stats... | 35 | 160 | 4.57 | |
| 4 | BRz• Hazequinho Hover to load stats... | 88 | 399 | 4.53 | |
| 5 | Khfan90 Hover to load stats... | 48 | 212 | 4.42 | |
| 6 | ToXik Hover to load stats... | 15 | 62 | 4.13 | |
| 7 | BRz• Danilo Hover to load stats... | 10 | 40 | 4.00 | |
| 8 | Sonic Anarchy Hover to load stats... | 10 | 37 | 3.70 | |
| 9 | PaulieCapone Hover to load stats... | 32 | 115 | 3.59 | |
| 10 | BRz• Branco Hover to load stats... | 92 | 309 | 3.36 | |
| 11 | Asuka Langley Hover to load stats... | 19 | 59 | 3.11 | |
| 12 | TheHotPockets Hover to load stats... | 10 | 31 | 3.10 | |
| 13 | MoeSkillz Hover to load stats... | 23 | 71 | 3.09 | |
| 14 | TOM4K Hover to load stats... | 22 | 64 | 2.91 | |
| 15 | Starnix Hover to load stats... | 10 | 29 | 2.90 | |
| 16 | Sandwox Hover to load stats... | 13 | 37 | 2.85 | |
| 17 | Nano Hover to load stats... | 10 | 22 | 2.20 | |
| 18 | Jager_demons Hover to load stats... | 9 | 16 | 1.78 | |
| 19 | SerbianGoblin Hover to load stats... | 17 | 18 | 1.06 |
Defender
A player should have played at least 5 characters of this class in order to show up on the leaderboard.
| Rank | Player | Team | Races | Total Score | Avg Score |
|---|---|---|---|---|---|
| 1 | Tyapp Hover to load stats... | 6 | 40 | 6.67 | |
| 2 | BRz• Valox Hover to load stats... | 21 | 137 | 6.52 | |
| 3 | OneWingedAngel Hover to load stats... | 79 | 515 | 6.52 | |
| 4 | BRz• Danilo Hover to load stats... | 10 | 65 | 6.50 | |
| 5 | AbsentCulture Hover to load stats... | 9 | 57 | 6.33 | |
| 6 | BRz• 604lucas Hover to load stats... | 10 | 62 | 6.20 | |
| 7 | BRz• Rugal Hover to load stats... | 90 | 537 | 5.97 | |
| 8 | BRz• Raony Hover to load stats... | 84 | 461 | 5.49 | |
| 9 | Nitemare Hover to load stats... | 10 | 53 | 5.30 | |
| 10 | Sonnyr Hover to load stats... | 78 | 387 | 4.96 | |
| 11 | Nano Hover to load stats... | 15 | 70 | 4.67 | |
| 12 | Crazycasanova™ Hover to load stats... | 19 | 86 | 4.53 | |
| 13 | Dusty AF Hover to load stats... | 38 | 159 | 4.18 | |
| 14 | Suns Hover to load stats... | 48 | 200 | 4.17 | |
| 15 | Jager_demons Hover to load stats... | 20 | 83 | 4.15 | |
| 16 | CalebBlackFlash Hover to load stats... | 10 | 40 | 4.00 | |
| 17 | The Iceman Hover to load stats... | 15 | 47 | 3.13 | |
| 18 | Starnix Hover to load stats... | 20 | 62 | 3.10 |







